![]()
Home | Announcements
| Reports | Financials
Corporate Information | People | Forward Work Programme
| Contact Us
![]()

| Project | Partner | Tenements | Target |
| New South Wales | |||
| Mundi Mundi | EL 4657 | Stratabound Cu-Au (Ernest Henry style). Stratiform Pb-Zn (Cannington, Broken Hill style). Seeking new JV partner | |
| Mundi Plains | Teck Cominco | EL 6404 | Stratabound Cu-Au (Ernest Henry style). Stratiform Pb-Zn (Cannington, Broken Hill style). Mississippi Valey Type mineralisation in the Adelaidean |
| Hollis Tank | Minotaur | EL 5765 and 6436 | Cu-Au, Pb-Zn as above |
| Euriowie | WPG | EL 5771 | Cu-Au, Pb-Zn as above |
| Stephens-Centennial | Triako, Sipa | EL 6132 | Cu-Au, Pb-Zn as above |
| Yanco Glen, Razorback, Ziggys, Copper King, Big Aller, Mt Robe and Apollyon Valley | CBH | ELs 5764, 6600, 6036, 5919, 5646, 6147and 6475 | Cu-Au, Pb-Zn as above |
| Hillston | Perilya | EL 6363 | Cu-Au, Pb-Zn as above |
| Woodlawn South | Tri-Origin | EL5652 | VMS Cu-Pb-Zn-Au-Ag (Woodlawn type) or skarn deposits (Browns Creek, Lucky Draw type) |
| Kempsey and Gundle | ELs 6813 and 6932 | Shallow, low grade skarn tin, porphyry copper-gold and intrusive-related gold-tungsten | |
| Cymbric Vale | Bondi Mining and Paradigm Mexico | EL 6403 | Ultramafic intrusives prospective for sulphide nickel deposits |
| Dunmore and Tomingley | Bondi Mining | ELs 6473 and 6474 | Northparkes style porphyry Cu-Au |
| Callindary, Laurel, Glendara and Mulga | ELs 6723,6721, 6720 and 6766 | Stratabound Cu-Au (Ernest Henry style). Stratiform Pb-Zn (Cannington, Broken Hill style). JV partner sought. | |
|
Tongo, Yantabangee, and
Klondyke Mt Pleasant, Monolon and Kanga Tringadee and Pirillie |
Minotaur |
ELs 6630, 6631 and 6664 ELs 6668,6864 and 6865 ELs 6850 and 6851 |
Stratabound Cu-Au (Ernest Henry style). Stratiform Pb-Zn (Cannington, Broken Hill style). Diamonds |
| Cobar East, Coolabah West, Oakvale, Bimbella and Euabalong | Eastern Iron | ELs 6710, 6711, 6706, 6671 and 6672, ELs 6952-6954, ELs 6956-6962 | Channel and detrital iron deposits |
| Queensland | |||
| Horse Creek | EPM 13304 | Large Cu-Au deposits (Ernest Henry, Osborne or Eloise type) or Pb-Zn-Ag (Cannington type) | |
| Lilleyvale | WCP | EPM 12115 | Cu-Au, Pb-Zn as above |
| South Australia | |||
| Mirikata | EL 2802 | Base metal and gold deposits in metasedimentary sequences (Menninnie Dam type). Cu-U-Au deposits in iron-rich breccias (Olympic Dam and Wirrda Well) and iron-rich vein. Au in quartz-veined gneissic rocks and BIF (Challenger, Glenloth goldfield, Earea Dam goldfield) | |
| Callabonna | Red Metal | EL 2886 | Roxby Downs type breccia hosted Cu-Au-U, Broken Hill/Cannington style stratabound Pb-Zn-Ag and Ernest Henry style stratabound Cu-Au deposits |
| Kalabity | Crossland Uranium Mines | EL 3297 | As above and intrusive-hosted mineralisation |
| Coondambo | Marathon Resources | EL 2819 | Roxby Downs type breccia hosted Cu-Au-U |
| Quinyambie | Red Metal | EL 3197 | Roxby Downs type breccia hosted Cu-Au-U |
| Mulyungarie | EL 3478 | Cu-Au of Broken Hill type and stratabound and/or replacement style iron formation associated Cu, Zn, (Pb) mineralisation. New JV partner sought. | |
| Junction Dam | Teck Cominco | EL 3328 | Cu-Au of Broken Hill type and stratabound and/or replacement style iron formation associated Cu, Zn, (Pb) mineralisation |
| Frome and Poverty Lake | Newcrest | ELs 3019 and 2948 | Roxby Down's type breccia hosted Cu-Au-U |
| Toolgerie, Black Hill and Yalata | Newport Mining | EL 3216, 3281 and 3280 | Cu-Ni/Cr-PGE/Roxby Downs type breccia hosted Cu-Au-U. Mafic-ultramafic bodies with potential for nickel sulphides, chromite and platinoids (Sudbury style) |
| Wynbring | Chesser Resources | EL 3234 | Mafic-ultramafic bodies with potential for nickel sulphides, chromite and platinoids (Sudbury style) |
![]()
Home | Announcements
| Reports | Financials
Corporate Information | People | Forward Work Programme
| Contact Us
![]()
Last updated
11 Mar 2008
© 2008 PlatSearch NL ACN
003 254 395